Martindale-Hubbell has augmented a firm's provided information with third-party
sourced data to present a more comprehensive overview of the firm's expertise.
Primary U.S Patent Classification by Grant Date
1202 Patents were granted between
October 01, 2007 and September 30, 2009
and are listed below by classification
and percentage
| | | | 257 | - | Active solid-state devices (e.g., transistors, solid-state diodes) |
| | | 435 | - | Chemistry: molecular biology and microbiology |
| | | 514 | - | Drug, bio-affecting and body treating compositions |
| | | 424 | - | Drug, bio-affecting and body treating compositions |
| | | 356 | - | Optics: measuring and testing |
| | | 438 | - | Semiconductor device manufacturing: process |
| | | D32 | - | Washing, cleaning, or drying machine |
| | | 345 | - | Computer graphics processing and selective visual display systems |
| | | 370 | - | Multiplex communications |
| | | All others | |
| Total Number of U.S. |
1202 |
|
| Granted Patents: |
|
|
|