Sponsored Results
| Name: | Donald D. Berner | Peer Review Rated Client Review Rated Article(s) Published | ||
| Job Title: | Member | |||
| Organization: | Foulston Siefkin LLP | |||
| Practice Areas: | Labor and Employment; Immigration and Naturalization; Employee Benefits | |||
| Office: | Wichita, Kansas (Sedgwick Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Kathleen A. Harvey, JD | Peer Review Rated Client Review Rated Article(s) Published | ||
| Job Title: | Managing Attorney | |||
| Organization: | Kathleen A. Harvey, JD, PA | |||
| Practice Areas: | Immigration Law(85%, 600); International Adoption(15%, 75) | |||
| Office: | Overland Park, Kansas (Johnson Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | David K. Link | Peer Review Rated Client Review Rated Article(s) Published | ||
| Job Title: | Member | |||
| Organization: | Gragert, Hiebert, Gray & Link | |||
| Practice Areas: | Criminal Defense; Criminal Appeals; Immigration Law; Deportation | |||
| Office: | Wichita, Kansas (Sedgwick Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Michael D. Gragert | Peer Review Rated Client Review Rated Article(s) Published | ||
| Job Title: | Member | |||
| Organization: | Gragert, Hiebert, Gray & Link | |||
| Practice Areas: | Immigration; Commercial Recoveries | |||
| Office: | Wichita, Kansas (Sedgwick Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Carlos J. Nolla-Corretjer | Peer Review Rated Client Review Rated Article(s) Published | ||
| Job Title: | Of Counsel | |||
| Organization: | Klenda, Mitchell, Austerman & Zuercher, L.L.C. | |||
| Practice Areas: | Immigration and Naturalization; Citizenship; Deportation; Investor Visas; Permanent Visas | |||
| Office: | Wichita, Kansas (Sedgwick Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Richard D. Dvorak | Peer Review Rated Client Review Rated Article(s) Published | ||
| Job Title: | Partner | |||
| Organization: | Tomes & Dvorak, Chartered | |||
| Practice Areas: | Health Law; Criminal Law; Family Law; Commercial Transactions; Litigation; Corporate Law; Business Law; Real Estate; Construction Law; Military Law; Federal Tort Claims; Immigration Law; Probate Law; Adoptions | |||
| Office: | Overland Park, Kansas (Johnson Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Kurt A. Harper | Peer Review Rated Client Review Rated Article(s) Published | ||
| Job Title: | Member | |||
| Organization: | Sherwood, Harper, Dakan, Unruh & Pratt, LC | |||
| Practice Areas: | Commercial Litigation; Employment Litigation; Securities Litigation; Civil Appeals; Immigration Law | |||
| Office: | Wichita, Kansas (Sedgwick Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Victor Owusu | Peer Review Rated Article(s) Published | ||
| Job Title: | Chief Counsel - Performance Surfaces & Materials | |||
| Organization: | INVISTA S.à r.l. (Legal Department) | |||
| Responsibilities: | Corporate; Securities; Mergers and Acquisitions; Transportation; Contracts; Employment Law; Immigration Law | |||
| Office: | Wichita, Kansas (Sedgwick Co.) | |||
Compare | ||||
| Name: | Mrs. Kathleen Irish, JD | Peer Review Rated Client Review Rated Article(s) Published | ||
| Job Title: | Associate | |||
| Organization: | Kathleen A. Harvey, JD, PA | |||
| Practice Areas: | Immigration and Naturalization; Family Immigration Law; International Adoptions | |||
| Office: | Overland Park, Kansas (Johnson Co.) | |||
Compare | ||||
| Name: | Joshua H. Maxfield | Peer Review Rated Article(s) Published | ||
| Job Title: | Senior Staff Attorney | |||
| Organization: | Garmin International, Inc. (Legal Department) | |||
| Responsibilities: | Mergers, Acquisitions and Divestitures(20%); Securities Law(20%); Regulatory Compliance(20%); Contracts(20%); Labor and Employment(10%); Antitrust(5%); Immigration and Naturalization(5%) | |||
| Office: | Olathe, Kansas (Johnson Co.) | |||
Compare | ||||







